Description
| Product Information | ||||
| Brand Name | Dreyfuss & Co. | Case size | Small | |
| Model number | DLB00159/01/L | Case Thickness | 6 millimetres | |
| Part Number | DLB00159/01/L | Band Material | Stainless Steel | |
| Model Year | 2017 | Band Width | 14 millimetres | |
| Item Shape | Round | Band Colour | Multicolour | |
| Dial Window Material Type | Sapphire | Dial Colour | White | |
| Display Type | Chronograph | Bezel Material | Stainless Steel | |
| Clasp Type | Deployment clasp | Bezel Function | Fixed Bezel | |
| Case Material | Stainless Steel | Calendar | Does not have a date function | |
| Case Diameter | 28 millimetres | Weight | 64 Grams | |
| Water Pressure Resistance | 5 bar | Movement | Quartz | |








