£348.00 Original price was: £348.00.£208.00Current price is: £208.00.
In stock
CompareThis Mondaine watch has a gold-coated stainless steel case 38mm in diameter and is fitted with a leather strap. Inside the case lies a movement and the watch features a sapphire crystal.
The watch is 3ATM. This means the watch is splash waterproof. The watch comes with 2 years of Worldwide warranty.
| EAN | 7611382578075 |
|---|---|
| Brand | Mondaine |
| Subcategory | Light |
| Name | Helvetica No1 Light |
| Year | 2014 Autumn and Winter Collection |
| Display Type | Analog |
| SwissMade | Yes |
| Water resistant | 3 Bar (Wash hands) |
| Colour of the dial | Black |
| Hand colors (h,m,s) | Silver, Silver, Black |
| Case code | MH1.L2 |
|---|---|
| Diameter | 38 mm |
| Case Thickness | 7.5 mm |
| Case Material | Steel gold |
| Case Shape | Round |
| Case colour | Gold |
| Back Case Material | Steel silver |
| Back Case | Snap off |
| Crystal | Sapphire |
| Crown | Pull Crown |
| Movement part nr | 715 |
|---|---|
| Movement Brand | Ronda |
| Download manual | |
| Display Type | Analog |
| Mechanism | Quartz |
| Battery | R371 |
| Battery life | 60 months |
| Hackable | Yes |
| Strap Material | Leather |
|---|---|
| Band length | 170 – 220 mm |
| Clasp Type | Buckle |
| Band Width | 18.0 mm |
| Lug Width | 18.0 mm |
| Strap Colour | Black |
| Straight strap mount | Yes |
| Brand | |
|---|---|
| Department | |
| EAN | |
| MPN | |
| Type |
From the Classic Collection. New rectangular styling in stainless steel case with black dial and date feature, curved mineral crystal, black embossed crocodile-grain leather strap with buckle closure, and water resistance to 30 meters
Out of stock
Stainless steel case with a black leather strap. Fixed bezel. Digital dial. Dial Type: digital. Quartz movement. Scratch resistant mineral crystal. Solid case back. Round case shape. Case size: 38.5 mm. Buckle clasp. Water resistant at 30 meters / 100 feet. Functions: hour, minute, second, date. Calvin Klein Future Digital Watch K5B13XC1
Out of stock
Out of stock